[ summary] [ package list] [ test cases]
| Tests | Errors | Failures | Success rate | Time(s) |
|---|---|---|---|---|
| 21 | 0 | 0 | 100.00% | 8.24 |
Note: failuresare anticipated and checked for with assertions while errorsare unanticipated.
[ summary] [ package list] [ test cases]
| Package | Tests | Errors | Failures | Success Rate | Time |
|---|---|---|---|---|---|
| org.seasar.remoting.axis.connector | 1 | 0 | 0 | 100.00% | 1.06 |
| org.seasar.remoting.axis.deployer | 10 | 0 | 0 | 100.00% | 3.50 |
| org.seasar.remoting.axis.deployment | 10 | 0 | 0 | 100.00% | 3.67 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| AxisConnectorTest | 1 | 0 | 0 | 100.00% | 1.063 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| AxisDeployerTest | 8 | 0 | 0 | 100.00% | 2.000 |
|
| ServiceDeployerTest | 2 | 0 | 0 | 100.00% | 1.500 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| WSDDS2HandlerTest | 1 | 0 | 0 | 100.00% | 1.047 |
|
| WSDDS2ServiceTest | 9 | 0 | 0 | 100.00% | 2.625 |
[ summary] [ package list] [ test cases]
|
| testForEach0 | 0.41 |
|
| testForEach1 | 0.28 |
|
| testForEach2 | 0.19 |
|
| testProcessContainer0 | 0.14 |
|
| testProcessContainer1 | 0.22 |
|
| testProcessComponent0 | 0.14 |
|
| testProcessComponent1 | 0.16 |
|
| testGetLocalName | 0.14 |