[ summary] [ package list] [ test cases]
| Tests | Errors | Failures | Success rate | Time(s) |
|---|---|---|---|---|
| 20 | 0 | 0 | 100.00% | 8.02 |
Note: failuresare anticipated and checked for with assertions while errorsare unanticipated.
[ summary] [ package list] [ test cases]
| Package | Tests | Errors | Failures | Success Rate | Time |
|---|---|---|---|---|---|
| org.seasar.remoting.axis.connector | 1 | 0 | 0 | 100.00% | 1.12 |
| org.seasar.remoting.axis.deployer | 9 | 0 | 0 | 100.00% | 3.22 |
| org.seasar.remoting.axis.deployment | 10 | 0 | 0 | 100.00% | 3.67 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| AxisConnectorTest | 1 | 0 | 0 | 100.00% | 1.125 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| AxisDeployerTest | 7 | 0 | 0 | 100.00% | 1.781 |
|
| ServiceDeployerTest | 2 | 0 | 0 | 100.00% | 1.438 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| WSDDS2HandlerTest | 1 | 0 | 0 | 100.00% | 1.031 |
|
| WSDDS2ServiceTest | 9 | 0 | 0 | 100.00% | 2.641 |
[ summary] [ package list] [ test cases]
|
| testForEach0 | 0.38 |
|
| testForEach1 | 0.28 |
|
| testForEach2 | 0.16 |
|
| testProcessContainer0 | 0.14 |
|
| testProcessContainer1 | 0.20 |
|
| testProcessComponent0 | 0.12 |
|
| testProcessComponent1 | 0.14 |